Whatsapp: + 86 15736930209
High drying efficiency with stable performance
Designed for large-scale mining operations
Energy-saving system to reduce operating cost
Custom engineering based on your material

Our rotary drum dryer is widely used for:
Lignite coal processing
Raw coal moisture reduction
Bituminous coal, anthracite drying
Coal slime drying
Fly ash processing
Mining and mineral drying plants

Capacity: 5–120 tons per hour
Moisture reduction: up to 30% → 10% (customized)
Heat source: Coal, heavy oil, PLG, natural gas, biomass, steam, etc.
24 Hours Continuous operation system
Specifications
Specification | Capacity | Initial Moisture | Final Moisture | Total Power | Floor Area |
| DDMG1918 | 300±10 | 25±5 | ≤12 | 109 | 7m*25m |
DDMG2218 | 500±30 | 25±5 | ≤12 | 128 | 8m*30m |
DDMG2520 | 700±30 | 25±5 | ≤12 | 240 | 8m*30m |
DDMG2822 | 1000±30 | 25±5 | ≤12 | 400 | 8m*40m |
DDMG3024 | 1200±30 | 25±5 | ≤12 | 480 | 12m*50m |
DDMG3428 | 1500±30 | 25±5 | ≤12 | 600 | 12m*60m |
DDMG3830 | 1800±30 | 25±5 | ≤12 | 800 | 16m*70m |
DDMG4032 | 2000±30 | 25±5 | ≤12 | 1000 | 18m*70m |
DDMG4238 | 2500±30 | 25±5 | ≤12 | 1200 | 20m*80m |
Send Inquiry